Page last updated Jun 16, 2023 @ 02:29pm
Automatic Transfer Switches - Single Phase
Click above to check phone pricing |
These switches are for use with the automatic standby generators
we sell (or in some cases portable generators)
and should be installed by a qualified electrician or electrical contractor. Local permits may be
required.
Remember that the transfer switch current rating must be at least high enough to carry full rated load of your
generator. It also must match or exceed the current rating of the upstream breaker or fuse protection that will
supply normal utility power. Most jurisdictions do not require the transfer device
to switch the neutral. Therefore
these prices do not include the extra pole for that purpose. If your local codes or application requires the neutral to
be switched contact us for a special quote. We can also provide custom enclosures
to house these switches if you
have harsh environments.
![]() |
Description |
Battery Charger | Controller Power (NOTE 1) |
Service Entrance Rated Disconnect | Manage Loads | Works with | Price |
100947 100950 |
Automatic Transfer Switch - Champion, 50 Amp, 240V with load center | no | dc | no | no | Champion 8.5kW standby generator | starts at $554 free freight |
100949 100952 |
Automatic Transfer Switch - Champion, 100 Amp, 240V with load center | no | dc | no | no | Champion 8.5kW & 12.5kW standby generators | starts at $643 free freight |
101380 | Automatic Transfer Switch - Champion, 200 Amp, 240V service entrance rated | no | dc | yes | yes | Champion 12.5kW & 14.0kW standby generators | discontinued |
RLC1SXJ20100 RLC1SEJ20100 |
Automatic Transfer Switch - Eaton C-H, 100 Amp, 240V, exerciser | no | ac | optional | aux relay optional | any automatic standby generator rated 120/240VAC with 2 wire start control | starts at $1,484 |
RLC1SXJ20200 RLC1SEJ20200 |
Automatic Transfer Switch - Eaton C-H, 200 Amp, 240V, exerciser | starts at $1,947 |
|||||
EGSU100.. EGSU150.. EGSU200.. EGSU400.. |
Green Automatic Transfer Switch - Eaton C-H, 100-400 Amp, 240V, exerciser, load management, service disconnect option | no | ac | optional | yes | any automatic standby generator rated 120/240VAC with 2 wire start control | discontinued |
RSS100 | Automatic Transfer Switch - Cummins Power Generation, 100 Amp, 240V | yes | dc connection to battery in genset required |
no | no | any automatic standby generator rated 120/240VAC with 2 wire start control | $1,263 |
RSS200 | Automatic Transfer Switch - Cummins Power Generation, 200 Amp, 240V | $1,354 | |||||
ATS10012 | Automatic Transfer Switch - Ronk, 100 amp, 240V, exerciser, NEMA 4 indoor/outdoor, 2 year warranty standard | no | dc connection to battery in genset required |
no | no | any automatic standby generator rated 120/240VAC single phase with 2 wire start control | $1,925 |
ATS20012 | Automatic Transfer Switch - Ronk, 200 amp, 240V, exerciser, NEMA 4 indoor/outdoor, 2 year warranty standard | $2,351 | |||||
ATS40012 | Automatic Transfer Switch - Ronk, 400 amp, 240V, exerciser, NEMA 4 indoor/outdoor, 2 year warranty standard | $4,630 | |||||
ZXOB1 | Automatic Transfer Switch - ABB Zenith, 60 amp, exerciser | no | ac | no | aux contacts optional | any automatic standby single phase ac generator with 2 wire start control | $1,607 |
ZXOC1 | Automatic Transfer Switch - ABB Zenith, 100 amp, exerciser | $1,629 | |||||
ZXOF1 | Automatic Transfer Switch - ABB Zenith, 160 amp, exerciser | $1,767 | |||||
ZXOG1 | Automatic Transfer Switch - ABB Zenith, 200 amp, exerciser | $1,852 | |||||
ZXOJ1 | Automatic Transfer Switch - ABB Zenith, 260 amp, exerciser | $2,648 | |||||
ZXOK1 | Automatic Transfer Switch - ABB Zenith, 400 amp, exerciser | $3,198 | |||||
OTEC225 | Automatic Transfer Switch -Cummins® 225A with PowerCommand control, 5 year warranty standard | optional | dc connection to battery in genset required |
optional | no | any automatic standby single phase ac generator with 2 wire start control | $2,403 |
OTEC400 | Automatic Transfer Switch -Cummins® 400A 240V with PowerCommand control, 5 year warranty standard | $3,086 | |||||
more Cummins | Automatic Transfer Switches - | request quote | |||||
ATS2W30 | Automatic Transfer Switch - 120VAC, 30A, w/ time delay | no | no controller | no | no | 120VAC, 30 amp, 3600 watts max, NOTE 2 | $96 |
ATS3W50 | Automatic Transfer Switch - 120/240VAC, 50A, w/ time delay | 120/240VAC, 50 amp, 12000 watts max, NOTE 2 | $161 | ||||
ATS3W100 | Automatic Transfer Switch - 120/240VAC, 100A, w/ time delay | 120/240VAC, 100 amp, 24000 watts max, NOTE 2 | $598 |
NOTES:
1) If the switch controller requires dc power this usually means you will need a second pair of control wires between the switch and the generator to connect to the starting battery.
2) These automatic transfer switches and controllers indicated with NOTE 2 can be used with portable generators or RV generators. However, for automatic start to work unattended, all functions including the choke must be automatic or not required.
<?php include 'include_bottom.htm'; ?>